
Base Rates
Income tax declaration for an employee (5 sheets included) | 60$ |
Income tax declaration for an autonomous worker (5 sheets included) | 120$ |
Income tax declaration for an autonomous worker with zero expenses (5 sheets included) | 80$ |
Income tax declaration for a retiree (5 sheets included) | 50$ |
Income tax declaration for a student without employment income (5 sheets included) | 30$ |
Income tax declaration for a student with employment income (5 sheets included) | 50$ |
Income tax declaration for a Canadian newcomer (5 sheets included) | 60$ |
Income tax declaration for a deceased person | 150$ |
Income tax declaration for someone on welfare | 40$ |
Income tax declaration post-bankruptcy | 150$ |
Tax adjustment icome tax declaration | 50$ |
Extra Services (Added to the base rates)
Price per extra sheet (Above the 5 sheets in the base pricing) | 5$ |
Employees with employment expenses | 60$ |
Sale of principal residency | 25$ |
Income properties (Price per property) | 60$ |
History of income properties | 50$/heure |
Capital gains/losses | 50$/heure |
Add up medical bills | 50$/heure (minimum 15$) |
Income splitting | 15$ |
Home support loan | 15$ |
Renovert tax credit | 25$ |
ARC/RQ Access | 25$ |
Direct deposit registration | 10$ |